As promised, I said that I will keep those interested up-to-date, regarding presentations and workshops about the use off XMLDB or its features.
The following items were discovered by me so far.
| Sunday, Sep 21 | ||
| 10:30-11:30 | Oracle XML DB: Building Blocks and Best Practices | Marco Gralike | 
| 11:45-12:45 | Hands-on Lab (Part 1): Oracle XML Database–Managing Structured XML with Oracle Database 11g | Geoff Lee | 
| 13:15-14:15 | Hands-on Lab (Part 2): Oracle XML Database–Managing Structured XML with Oracle Database 11g | Geoff Lee | 
| Tuesday, Sep 23 | ||
| 11:30-12:30 | Hands-on Lab (Part 1): Oracle XML Database–Managing Unstructured XML with Oracle Database 11g | Geoff Lee | 
| 13:00-14:00 | Hands-on Lab (Part 2): Oracle XML Database–Managing Unstructured XML with Oracle Database 11g | Geoff Lee | 
| 14:30-15:30 | Real-World Experience with Oracle XML Database 11g: An Oracle ACE’s Perspective | Marco Gralike | 
| Wednesday, Sep 24 | ||
| 11:30-12:30 | Oracle Application Express and Oracle XML Database: A Match Made in the Database | Mark Drake | 
| Thursday, Sep 25 | ||
| 13:30-14:30 | Why Multiple Choice Is a Really Bad Idea and Other Anecdotes: Real-World XML Database Examples from Oracle Support | Coby Adams | 
L SAME TIME, DIFFERENT PLACE
| Sunday, Sep 21 | ||
| 10:30-11:30 | Keep the Power Flowing: Live on Oracle XML Database 11g | NA | 
| 13:15-14:15 | Oracle 11g/10g Developers: What You Need to Know | John King | 
| Tuesday, Sep 23 | ||
| 13:00-14:00 | How Sweden Post Is Using Oracle Database 11g to Build a High-Scalability System for Collecting and Refining Statistical Data | Johan Carlehorn, Mark Drake | 
HTH
Marco
I keep a cross reference in a Thread on the OTN XMLDB Forum here: “Oracle Open World 2K8: XMLDB Presentations and related workshops”